60 Events in total (Rifle 19, Pistol 16, Shotgun 12, Running Target 12, Target Sprint 1)
| Category | Total | Rifle | Pistol | Shotgun | Running Target |
|---|---|---|---|---|---|
| Total | 59 | 19 | 16 | 12 | 12 |
| Men | 18 | 6 | 5 | 3 | 4 |
| Women | 11 | 5 | 2 | 2 | 2 |
| Mixed | 3 | 1 | 1 | 1 | - |
| Men-Junior | 15 | 3 | 5 | 3 | 4 |
| Women-Junior | 9 | 3 | 2 | 2 | 2 |
| Mixed-Junior | 3 | 1 | 1 | 1 | - |
| Category | Total | Rifle | Pistol | Shotgun | Running Target |
|---|---|---|---|---|---|
| Total | 59 | 19 | 16 | 12 | 12 |
| Men | 18 |
300m 3 Positions
300m Prone 300m Standard 50m 3 Positions 50m Prone 10m Air |
50m
25m Rapid Fire 25m Center Fire 25m Standard 10m Air |
Trap
Double Trap Skeet |
50m Normal
50m Mixed 10m Normal 10m Mixed |
| Women | 11 |
300m 3 Positions
300m Prone 50m 3 Positions 50m Prone |
25m
10m Air |
Trap
Skeet |
10m Normal
10m Mixed |
| Mixed | 3 | 10m Air | 10m Air | Trap | - |
| Man-Junior | 15 |
50m 3 Positions
50m Prone 10m Air |
50m
25m Rapid Fire 25m Standard 25m Sports 10m Air |
Trap
Double Trap Skeet |
50m Normal
50m Mixed 10m Normal 10m Mixed |
| Women-Junior | 9 |
50m 3 Positions
50m Prone 10m Air |
25m
10m Air |
Trap
Skeet |
10m Normal
10m Mixed |
| Mixed-Junior | 3 | 10m Air | 10m Air | Trap | - |
In accordance with these Qualifying regulations, the table below specifies the number of quota places per event that are available at each Qualifying Competition. The highest placed athletes will obtain one (1) quota place for his/her NOC according to the table below, respecting the maximum number of athletes per NOC specified in paragraph B. Athletes Quota.
| Qualification | Total | Men | Men | Men | Men | Men | Men | Women | Women | Women | Women | Women | Women | Mixed | Mixed | Mixed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | AR60 | FR3X40 | AP60 | RFP | TR125 | SK125 | AP60W | R3X40 | AP60W | SP | TR125W | SK125W | ARMIX | ARMIX | TRMIX | |
| 2018 WCH Changwon, KOR | 48 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||
| 2019 World Cup New Dehli, IND | 16 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||
| 2019 World Cup Beijing, CHN | 16 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||
| 2019 World Cup Munich, GER | 16 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||
| 2019 World Cup Rio de Janeiro, BRA | 16 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||
| 2019 World Cup Acapulco, MEX | 8 | 2 | 2 | 2 | 2 | |||||||||||
| 2019 World Cup Al Ain, UAE | 8 | 2 | 2 | 2 | 2 | |||||||||||
| 2019 World Cup Changwon, KOR | 8 | 2 | 2 | 2 | 2 | |||||||||||
| 2019 World Cup Lahti, FIN | 8 | 2 | 2 | 2 | 2 | |||||||||||
| African Championship Tipasa, ALG | 14 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||
| CAT Guadalajara, MEX | 14 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |||
| PanAm Games Lima, PER | 24 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||
| Asian Championship Doha, QAT | 38 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | |||
| European Games Minsh, BLR | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| European Championship 25/50m Bologna,ITA | 8 | 2 | 2 | 2 | 2 | |||||||||||
| European Championship Shotgun Lonato, ITA | 8 | 2 | 2 | 2 | 2 | |||||||||||
| European Championship10m Wroclaw, POL | 8 | 2 | 2 | 2 | 2 | |||||||||||
| European Olympic Qualification Tournament Shotgun, TBD | 6 | 1 | 2 | 1 | 2 | |||||||||||
| European Olympic Qualification Tournament Rifle/Pistol, TBD | 10 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||
| Oceania Championship Sydney, AUS | 14 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||
| Individual Qualification | 300 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |||
| Host Country | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| 2018 WCH Qualification Mixed Team first 2 teams | 12 | 4 | 4 | 4 | ||||||||||||
| Tripartite Commission Invitation Places | 24 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||
| World Ranking Quota Places | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Total | 360 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 4 | 4 | 4 |
| Event | AR60 | FR3X40 | AP60 | RFP | TR125 | SK125 | AP60W | R3X40 | AP60W | SP | TR125W | SK125W | ARMIX | ARMIX | TRMIX |
Mixed Team entries may come from athletes entered in Mixed Team quota places obtained at the 2018 WCH Changwon, KOR and from double starters who are also entered in individual events.
After the qualification period ends and all member federations/NOCs receive the official List of Quota Places, the ISSF will check each individual Olympic Event World Ranking List (dated 30 April 2020) in the order of the events listed in the distribution table starting with AR60, FR3X40 etc. The highest ranked athlete not yet qualified in any event and provided that the athlete’s NOC does not have a quota place in that specific event, then the athlete will obtain one (1) quota place. These quota places are allocated to the athletes by name. In case there are no eligible athletes in a specific event the quota place will be allocated to the NOC that has no athletes in any Shooting event but has the athlete with the highest MQS result in that event. If there is a tie, the quota will be awarded to the NOC with the higher number of athletes with MQS results in that event. If there is still a tie, the quota will be awarded to the NOC with the highest number of MQS results in that event.